Departing from SOBRA (Mljet) | Arrival at PRAPRATNO | Line | Ship type | ||
Tue 2/28/2023 6:00 AM | Tue 2/28/2023 6:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 2/28/2023 10:00 AM | Tue 2/28/2023 10:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 2/28/2023 3:00 PM | Tue 2/28/2023 3:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 2/28/2023 7:00 PM | Tue 2/28/2023 7:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Wed 3/1/2023 6:00 AM | Wed 3/1/2023 6:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Wed 3/1/2023 10:00 AM | Wed 3/1/2023 10:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Wed 3/1/2023 3:00 PM | Wed 3/1/2023 3:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Wed 3/1/2023 7:00 PM | Wed 3/1/2023 7:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 3/2/2023 6:00 AM | Thu 3/2/2023 6:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 3/2/2023 10:00 AM | Thu 3/2/2023 10:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 3/2/2023 3:00 PM | Thu 3/2/2023 3:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 3/2/2023 7:00 PM | Thu 3/2/2023 7:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Fri 3/3/2023 6:00 AM | Fri 3/3/2023 6:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Fri 3/3/2023 10:00 AM | Fri 3/3/2023 10:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Fri 3/3/2023 3:00 PM | Fri 3/3/2023 3:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Fri 3/3/2023 7:00 PM | Fri 3/3/2023 7:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sat 3/4/2023 6:00 AM | Sat 3/4/2023 6:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sat 3/4/2023 10:00 AM | Sat 3/4/2023 10:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sat 3/4/2023 3:00 PM | Sat 3/4/2023 3:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sat 3/4/2023 7:00 PM | Sat 3/4/2023 7:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sun 3/5/2023 6:00 AM | Sun 3/5/2023 6:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sun 3/5/2023 10:00 AM | Sun 3/5/2023 10:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sun 3/5/2023 3:00 PM | Sun 3/5/2023 3:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sun 3/5/2023 7:00 PM | Sun 3/5/2023 7:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Mon 3/6/2023 6:00 AM | Mon 3/6/2023 6:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Mon 3/6/2023 10:00 AM | Mon 3/6/2023 10:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Mon 3/6/2023 3:00 PM | Mon 3/6/2023 3:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Mon 3/6/2023 7:00 PM | Mon 3/6/2023 7:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 3/7/2023 6:00 AM | Tue 3/7/2023 6:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 3/7/2023 10:00 AM | Tue 3/7/2023 10:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 3/7/2023 3:00 PM | Tue 3/7/2023 3:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 3/7/2023 7:00 PM | Tue 3/7/2023 7:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Wed 3/8/2023 6:00 AM | Wed 3/8/2023 6:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Wed 3/8/2023 10:00 AM | Wed 3/8/2023 10:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Wed 3/8/2023 3:00 PM | Wed 3/8/2023 3:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Wed 3/8/2023 7:00 PM | Wed 3/8/2023 7:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 3/9/2023 6:00 AM | Thu 3/9/2023 6:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 3/9/2023 10:00 AM | Thu 3/9/2023 10:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 3/9/2023 3:00 PM | Thu 3/9/2023 3:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 3/9/2023 7:00 PM | Thu 3/9/2023 7:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Fri 3/10/2023 6:00 AM | Fri 3/10/2023 6:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Fri 3/10/2023 10:00 AM | Fri 3/10/2023 10:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Fri 3/10/2023 3:00 PM | Fri 3/10/2023 3:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Fri 3/10/2023 7:00 PM | Fri 3/10/2023 7:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sat 3/11/2023 6:00 AM | Sat 3/11/2023 6:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list |
Call centar - 072 30 33 37
Cijena poziva s fiksne mreže iznosi 0,03 EUR/min (0,23 HRK/min).