Departing from PRAPRATNO | Arrival at SOBRA (Mljet) | Line | Ship type | ||
Thu 11/2/2023 7:00 AM | Thu 11/2/2023 7:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 11/2/2023 12:00 PM | Thu 11/2/2023 12:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 11/2/2023 5:00 PM | Thu 11/2/2023 5:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 11/2/2023 8:30 PM | Thu 11/2/2023 9:15 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Fri 11/3/2023 8:30 PM | Fri 11/3/2023 9:15 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sat 11/4/2023 7:00 AM | Sat 11/4/2023 7:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sat 11/4/2023 12:00 PM | Sat 11/4/2023 12:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sat 11/4/2023 5:00 PM | Sat 11/4/2023 5:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sat 11/4/2023 8:30 PM | Sat 11/4/2023 9:15 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sun 11/5/2023 8:30 PM | Sun 11/5/2023 9:15 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Mon 11/6/2023 7:00 AM | Mon 11/6/2023 7:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Mon 11/6/2023 12:00 PM | Mon 11/6/2023 12:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Mon 11/6/2023 5:00 PM | Mon 11/6/2023 5:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Mon 11/6/2023 8:30 PM | Mon 11/6/2023 9:15 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 11/7/2023 7:00 AM | Tue 11/7/2023 7:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 11/7/2023 12:00 PM | Tue 11/7/2023 12:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 11/7/2023 5:00 PM | Tue 11/7/2023 5:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 11/7/2023 8:30 PM | Tue 11/7/2023 9:15 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Wed 11/8/2023 7:00 AM | Wed 11/8/2023 7:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Wed 11/8/2023 12:00 PM | Wed 11/8/2023 12:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Wed 11/8/2023 5:00 PM | Wed 11/8/2023 5:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Wed 11/8/2023 8:30 PM | Wed 11/8/2023 9:15 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 11/9/2023 7:00 AM | Thu 11/9/2023 7:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 11/9/2023 12:00 PM | Thu 11/9/2023 12:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 11/9/2023 5:00 PM | Thu 11/9/2023 5:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Thu 11/9/2023 8:30 PM | Thu 11/9/2023 9:15 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Fri 11/10/2023 7:00 AM | Fri 11/10/2023 7:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Fri 11/10/2023 12:00 PM | Fri 11/10/2023 12:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Fri 11/10/2023 5:00 PM | Fri 11/10/2023 5:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Fri 11/10/2023 8:30 PM | Fri 11/10/2023 9:15 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sat 11/11/2023 7:00 AM | Sat 11/11/2023 7:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sat 11/11/2023 12:00 PM | Sat 11/11/2023 12:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sat 11/11/2023 5:00 PM | Sat 11/11/2023 5:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sat 11/11/2023 8:30 PM | Sat 11/11/2023 9:15 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sun 11/12/2023 7:00 AM | Sun 11/12/2023 7:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sun 11/12/2023 12:00 PM | Sun 11/12/2023 12:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sun 11/12/2023 5:00 PM | Sun 11/12/2023 5:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Sun 11/12/2023 8:30 PM | Sun 11/12/2023 9:15 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Mon 11/13/2023 7:00 AM | Mon 11/13/2023 7:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Mon 11/13/2023 12:00 PM | Mon 11/13/2023 12:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Mon 11/13/2023 5:00 PM | Mon 11/13/2023 5:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Mon 11/13/2023 8:30 PM | Mon 11/13/2023 9:15 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 11/14/2023 7:00 AM | Tue 11/14/2023 7:45 AM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 11/14/2023 12:00 PM | Tue 11/14/2023 12:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list | |
Tue 11/14/2023 5:00 PM | Tue 11/14/2023 5:45 PM | (832) PRAPRATNO - SOBRA | FERRY | Price list |
Call centar - 072 30 33 37
Call price from fixed network is 0,03 EUR/min (0,23 HRK/min).