Departing from MAKARSKA | Arrival at SUMARTIN (Brač) | Line | Ship type | Ship name | ||
Wed 5/10/2023 9:00 AM | Wed 5/10/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Wed 5/10/2023 12:30 PM | Wed 5/10/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Wed 5/10/2023 6:30 PM | Wed 5/10/2023 7:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Thu 5/11/2023 9:00 AM | Thu 5/11/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Thu 5/11/2023 12:30 PM | Thu 5/11/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Thu 5/11/2023 6:30 PM | Thu 5/11/2023 7:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Fri 5/12/2023 9:00 AM | Fri 5/12/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Fri 5/12/2023 12:30 PM | Fri 5/12/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Fri 5/12/2023 6:30 PM | Fri 5/12/2023 7:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Sat 5/13/2023 9:00 AM | Sat 5/13/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Sat 5/13/2023 12:30 PM | Sat 5/13/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Sat 5/13/2023 6:30 PM | Sat 5/13/2023 7:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Sun 5/14/2023 9:00 AM | Sun 5/14/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Sun 5/14/2023 12:30 PM | Sun 5/14/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Sun 5/14/2023 7:30 PM | Sun 5/14/2023 8:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Mon 5/15/2023 9:00 AM | Mon 5/15/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Mon 5/15/2023 12:30 PM | Mon 5/15/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Mon 5/15/2023 6:30 PM | Mon 5/15/2023 7:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Tue 5/16/2023 9:00 AM | Tue 5/16/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Tue 5/16/2023 12:30 PM | Tue 5/16/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Tue 5/16/2023 6:30 PM | Tue 5/16/2023 7:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Wed 5/17/2023 9:00 AM | Wed 5/17/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Wed 5/17/2023 12:30 PM | Wed 5/17/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Wed 5/17/2023 6:30 PM | Wed 5/17/2023 7:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Thu 5/18/2023 9:00 AM | Thu 5/18/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Thu 5/18/2023 12:30 PM | Thu 5/18/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Thu 5/18/2023 6:30 PM | Thu 5/18/2023 7:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Fri 5/19/2023 9:00 AM | Fri 5/19/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Fri 5/19/2023 12:30 PM | Fri 5/19/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Fri 5/19/2023 6:30 PM | Fri 5/19/2023 7:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Sat 5/20/2023 9:00 AM | Sat 5/20/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Sat 5/20/2023 12:30 PM | Sat 5/20/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Sat 5/20/2023 6:30 PM | Sat 5/20/2023 7:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Sun 5/21/2023 8:00 AM | Sun 5/21/2023 8:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Sun 5/21/2023 12:30 PM | Sun 5/21/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Sun 5/21/2023 7:30 PM | Sun 5/21/2023 8:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Mon 5/22/2023 9:00 AM | Mon 5/22/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Mon 5/22/2023 12:30 PM | Mon 5/22/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Mon 5/22/2023 6:30 PM | Mon 5/22/2023 7:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Tue 5/23/2023 9:00 AM | Tue 5/23/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Tue 5/23/2023 12:30 PM | Tue 5/23/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Tue 5/23/2023 6:30 PM | Tue 5/23/2023 7:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Wed 5/24/2023 9:00 AM | Wed 5/24/2023 9:59 AM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Wed 5/24/2023 12:30 PM | Wed 5/24/2023 1:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list | |
Wed 5/24/2023 6:30 PM | Wed 5/24/2023 7:29 PM | (638) MAKARSKA-SUMARTIN | FERRY | PELJEŠČANKA | Price list |
Call centar - 072 30 33 37
Cijena poziva s fiksne mreže iznosi 0,03 EUR/min (0,23 HRK/min).