Departing from DUBROVNIK | Arrival at SPLIT | Line | Ship type | Ship name | ||
Sun 9/3/2023 7:00 AM | Sun 9/3/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Mon 9/4/2023 7:00 AM | Mon 9/4/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Tue 9/5/2023 7:00 AM | Tue 9/5/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Wed 9/6/2023 7:00 AM | Wed 9/6/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Thu 9/7/2023 7:00 AM | Thu 9/7/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Fri 9/8/2023 7:00 AM | Fri 9/8/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Sat 9/9/2023 7:00 AM | Sat 9/9/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Sun 9/10/2023 7:00 AM | Sun 9/10/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Mon 9/11/2023 7:00 AM | Mon 9/11/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Tue 9/12/2023 7:00 AM | Tue 9/12/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Wed 9/13/2023 7:00 AM | Wed 9/13/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Thu 9/14/2023 7:00 AM | Thu 9/14/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Fri 9/15/2023 7:00 AM | Fri 9/15/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Sat 9/16/2023 7:00 AM | Sat 9/16/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Sun 9/17/2023 7:00 AM | Sun 9/17/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Mon 9/18/2023 7:00 AM | Mon 9/18/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Tue 9/19/2023 7:00 AM | Tue 9/19/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Wed 9/20/2023 7:00 AM | Wed 9/20/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Thu 9/21/2023 7:00 AM | Thu 9/21/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | JELENA | Price list | |
Sun 9/24/2023 7:00 AM | Sun 9/24/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | DUBRAVKA | Price list | |
Mon 9/25/2023 7:00 AM | Mon 9/25/2023 12:55 PM | (9811S) DUBROVNIK - KORČULA - HVAR - BOL-SPLIT | CATAMARAN | DUBRAVKA | Price list |
Call centar - 072 30 33 37
Call price from fixed network is 0,03 EUR/min (0,23 HRK/min).